Demonstration deliverable · not client work
Browser QA smoke-test report
Example of a focused, reproducible check on the LiveImprove public landing page. The same structure can be applied to one agreed client journey.
PASSDesktop navigation
PASSMobile navigation
0Console/page errors
0Automated accessibility findings
| Check | Environment | Observed result | Status |
|---|---|---|---|
| Open public homepage | Chrome, 1440×1000 | HTTP 200; expected title and H1 present. | PASS |
| Open public homepage | Chrome, 390×844 | HTTP 200; content remains readable without horizontal scrolling. | PASS |
| Primary navigation | Desktop and mobile | Offer anchor reaches the offer section. | PASS |
| Runtime signals | Both viewports | No console errors or uncaught page errors observed during the run. | PASS |
| Accessibility smoke scan | WCAG 2A/AA ruleset | No automated violations reported in this demonstration run. | PASS |
Acceptance pattern: A client report records the exact URL, journey, browser/device, timestamp, reproducible steps, screenshots, severity, and a retest result. It does not claim security certification or guarantee conversion.
Request an agency QA scope
Run date: 2026-07-31 Asia/Manila. Demonstration evidence is point-in-time and may change as the site changes.